A live map and heat grid of metro fundamentals. Bubbles are sized and colored by market momentum — click any metro for its snapshot.
| Metro | Momentum | Demand | Supply (inv) | Rent Growth | Appreciation | Climate Risk |
|---|---|---|---|---|---|---|
| Greenville, SC | 88 | 59 | 71 | 59 | 75 | 49 |
| Denver, CO | 83 | 30 | 67 | 64 | 46 | 57 |
| Austin, TX | 78 | 41 | 88 | 68 | 35 | 53 |
| Raleigh, NC | 78 | 67 | 62 | 49 | 87 | 83 |
| Nashville, TN | 77 | 50 | 54 | 75 | 36 | 83 |
| Phoenix, AZ | 74 | 73 | 91 | 54 | 79 | 57 |
| Indianapolis, IN | 71 | 36 | 59 | 87 | 61 | 30 |
| Jacksonville, FL | 60 | 30 | 88 | 87 | 50 | 44 |
| Charlotte, NC | 58 | 91 | 32 | 28 | 81 | 31 |
| Spokane, WA | 56 | 58 | 86 | 35 | 80 | 67 |
| Boise, ID | 55 | 78 | 48 | 95 | 87 | 49 |
| Kansas City, MO | 47 | 37 | 49 | 64 | 94 | 30 |
| Chattanooga, TN | 47 | 39 | 44 | 37 | 49 | 53 |
| Salt Lake City, UT | 46 | 47 | 84 | 91 | 65 | 89 |
| Columbus, OH | 43 | 96 | 54 | 53 | 34 | 61 |
| Dallas, TX | 36 | 50 | 86 | 76 | 49 | 38 |
| Tampa, FL | 34 | 63 | 55 | 78 | 66 | 46 |
| Atlanta, GA | 30 | 43 | 60 | 30 | 50 | 57 |
Synthetic preview data. Production ingests licensed market feeds, MLS aggregates, permits, and census migration.